Macan Service
Service Schedule |
Annual Maintenance
15,000km / 1 year
45,000km / 3 years 75,000km / 5 years 105,000km / 7 years |
Intermediate Maintenance
30,000km / 2 years
90,000km / 6 years |
Major Maintenance
60,000km / 4 years
120,000km / 8 years |
|||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macan (Type 95B / year 2015 - 2019) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | |||||||||||||||||||||||||||
Macan S | $695.00 | $1,062.52 | $1,605.52 | |||||||||||||||||||||||||||
Macan GTS/Turbo | $695.00 | $1,174.52 | $1,521.51 | |||||||||||||||||||||||||||
Macan S Diesel | $695.00 + AdBlue | $1,062.52 + AdBlue | $1,671.52 + AdBlue | |||||||||||||||||||||||||||
Macan | $695.00 | $1,045.52 | $1,457.14 | |||||||||||||||||||||||||||
Additional maintenance items not included in the service above | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Service Schedule |
Annual Oil Maintenance
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Inspection
30,000 km / 2 years
60,000 km / 4 years 90,000 km / 6 years 120,000 km / 8 years |
||||||||||||||||||||||||||||
Macan (Type 95B II / year 2019 - current) Price From |
Annual Oil Maintenance* | Inspection* | ||||||||||||||||||||||||||||
Macan | $695.00 | $990.50 | ||||||||||||||||||||||||||||
Macan S / GTS / Turbo | $695.00 | $1,039.52 | ||||||||||||||||||||||||||||
Additional maintenance items not included in the services above | ||||||||||||||||||||||||||||||
|
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.